Translation
en
Default locale
en, fr
Fallback locales
Messages
Defined 616
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | AutocompleteBundle | 24 | Loading more results... | Loading more results... |
| en | AutocompleteBundle | 24 | No results found | No results found |
| en | AutocompleteBundle | 24 | No more results | No more results |
| en | AutocompleteBundle | 24 | Add %placeholder%... | Add %placeholder%... |
| en | messages | 2 | advanced_search.title | Advanced search |
| en | menu | 1 | menu.knowledge_base | Knowledge base |
| en | menu | 1 | menu.search.title | Search |
| en | menu | 1 | menu.search.advanced_search | Advanced Search |
| en | menu | 1 | menu.search.search_in_ipi | Search in IPI/participants |
| en | menu | 1 | menu.search.matching_tool | Matching Tool |
| en | menu | 1 | menu.import.title | Import |
| en | menu | 1 | menu.import.ida_ref_keys | Generate ida keys |
| en | menu | 1 | menu.import.list | Imports |
| en | menu | 1 | menu.import.manual | Add a work |
| en | menu | 1 | menu.import.import_tools | Import tools |
| en | menu | 1 | menu.export.title | Export |
| en | menu | 1 | menu.export.export_cart | Export Cart |
| en | menu | 1 | menu.export.export_job | Export job management |
| en | menu | 1 | menu.export.export_tools | Export tools |
| en | menu | 1 | menu.export.monitoring_list | Monitoring list |
| en | menu | 1 | menu.management_of_works.title | Management of works |
| en | menu | 1 | menu.management_of_works.management_of_duplicates | Management of duplicates |
| en | menu | 1 | menu.reporting.title | Reporting |
| en | menu | 1 | menu.reporting.dashboard | Dashboard |
| en | menu | 1 | menu.cdf.title | CDF-AV |
| en | menu | 1 | menu.cdf.cdf | CDF validation tool |
| en | menu | 1 | menu.admin.title | Admin |
| en | menu | 1 | menu.admin.user_manager | Manage users |
| en | menu | 1 | menu.account.user_history | User history |
| en | menu | 1 | menu.admin.societies | Societies |
| en | menu | 1 | menu.admin.cron_actions | CRONs |
| en | menu | 1 | menu.admin.br | Business rules |
| en | menu | 1 | menu.admin.bannedips | Banned IPs |
| en | menu | 1 | menu.admin.translations | Translations |
| en | menu | 1 | menu.admin.job_log | Job logs |
| en | menu | 1 | menu.admin.job_log_email | Emails |
| en | menu | 1 | menu.admin.maintenance | Maintenance |
| en | menu | 1 | menu.account.title | Account |
| en | menu | 1 | menu.account.user_profile | User profile |
| en | menu | 1 | menu.account.logout | Logout |
| en | profiles | 1 | ROLE_SUPER_ADMIN | Super Admin |
| en | menu | 1 | menu.header.support | support |
| en | menu | 1 | menu.header.logout | logout |
| en | messages | 2 | button.search | Search |
| en | messages | 2 | button.empty_field | Empty fields |
| en | messages | 2 | label.total_combined | Total combined |
| en | messages | 1 | advanced_search.sub_title.title | Title |
| en | messages | 3 | button.show_results | Show results |
| en | messages | 20 | label.total | Total |
| en | messages | 1 | label.title | Title |
| en | messages | 9 | label.fw | Full Word |
| en | messages | 1 | label.episode_title | Episode title |
| en | messages | 1 | label.season | Season |
| en | messages | 1 | label.ref_episode | Ref. Episode |
| en | messages | 2 | label.language | Language |
| en | entityLanguage | 2 | language.1 | Afar |
| en | entityLanguage | 2 | language.2 | Abkhazian |
| en | entityLanguage | 2 | language.3 | Afrikaans |
| en | entityLanguage | 2 | language.4 | Amharic |
| en | entityLanguage | 2 | language.5 | Arabic |
| en | entityLanguage | 2 | language.6 | Assamese |
| en | entityLanguage | 2 | language.7 | Aymara |
| en | entityLanguage | 2 | language.8 | Azerbaijani |
| en | entityLanguage | 2 | language.9 | Bashkir |
| en | entityLanguage | 2 | language.10 | Byelorussian |
| en | entityLanguage | 2 | language.11 | Bulgarian |
| en | entityLanguage | 2 | language.12 | Bihari |
| en | entityLanguage | 2 | language.13 | Bislama |
| en | entityLanguage | 2 | language.14 | Bengali/Bangla |
| en | entityLanguage | 2 | language.15 | Tibetan |
| en | entityLanguage | 2 | language.16 | Breton |
| en | entityLanguage | 2 | language.17 | Catalan |
| en | entityLanguage | 2 | language.18 | Corsican |
| en | entityLanguage | 2 | language.19 | Czech |
| en | entityLanguage | 2 | language.20 | Welsh |
| en | entityLanguage | 2 | language.21 | Danish |
| en | entityLanguage | 2 | language.22 | German |
| en | entityLanguage | 2 | language.23 | Bhutani |
| en | entityLanguage | 2 | language.24 | Greek |
| en | entityLanguage | 2 | language.25 | English/American |
| en | entityLanguage | 2 | language.26 | Esperanto |
| en | entityLanguage | 2 | language.27 | Spanish |
| en | entityLanguage | 2 | language.28 | Estonian |
| en | entityLanguage | 2 | language.29 | Basque |
| en | entityLanguage | 2 | language.30 | Persian |
| en | entityLanguage | 2 | language.31 | Finnish |
| en | entityLanguage | 2 | language.32 | Fiji |
| en | entityLanguage | 2 | language.33 | Faeroese |
| en | entityLanguage | 2 | language.34 | French |
| en | entityLanguage | 2 | language.35 | Frisian |
| en | entityLanguage | 2 | language.36 | Irish |
| en | entityLanguage | 2 | language.37 | Gaelic/Scots Gaelic |
| en | entityLanguage | 2 | language.38 | Galician |
| en | entityLanguage | 2 | language.39 | Guarani |
| en | entityLanguage | 2 | language.40 | Gujarati |
| en | entityLanguage | 2 | language.41 | Hausa |
| en | entityLanguage | 2 | language.42 | Hindi |
| en | entityLanguage | 2 | language.43 | Croatian |
| en | entityLanguage | 2 | language.44 | Hungarian |
| en | entityLanguage | 2 | language.45 | Hawaii |
| en | entityLanguage | 2 | language.46 | Armenian |
| en | entityLanguage | 2 | language.47 | Interlingua |
| en | entityLanguage | 2 | language.48 | Interlingue |
| en | entityLanguage | 2 | language.49 | Inupiak |
| en | entityLanguage | 2 | language.50 | Indonesian |
| en | entityLanguage | 2 | language.51 | Icelandic |
| en | entityLanguage | 2 | language.52 | Italian |
| en | entityLanguage | 2 | language.53 | Hebreu |
| en | entityLanguage | 2 | language.54 | Japanese |
| en | entityLanguage | 2 | language.55 | Yiddish |
| en | entityLanguage | 2 | language.56 | Javanese |
| en | entityLanguage | 2 | language.57 | Georgian |
| en | entityLanguage | 2 | language.58 | Kazakh |
| en | entityLanguage | 2 | language.59 | Greenlandic |
| en | entityLanguage | 2 | language.60 | Cambodian |
| en | entityLanguage | 2 | language.61 | Kannada |
| en | entityLanguage | 2 | language.62 | Korean |
| en | entityLanguage | 2 | language.63 | Kashmiri |
| en | entityLanguage | 2 | language.64 | Kurdish |
| en | entityLanguage | 2 | language.65 | Kirghiz |
| en | entityLanguage | 2 | language.66 | Latin |
| en | entityLanguage | 2 | language.67 | Lingala |
| en | entityLanguage | 2 | language.68 | Laothian |
| en | entityLanguage | 2 | language.69 | Lithuanian |
| en | entityLanguage | 2 | language.70 | Latvian/Lettish |
| en | entityLanguage | 2 | language.71 | Malagasy |
| en | entityLanguage | 2 | language.72 | Maori |
| en | entityLanguage | 2 | language.73 | Macedonian |
| en | entityLanguage | 2 | language.74 | Malayalam |
| en | entityLanguage | 2 | language.75 | Mongolian |
| en | entityLanguage | 2 | language.76 | Moldavian |
| en | entityLanguage | 2 | language.77 | Marathi |
| en | entityLanguage | 2 | language.78 | Malay |
| en | entityLanguage | 2 | language.79 | Maltese |
| en | entityLanguage | 2 | language.80 | Burmese |
| en | entityLanguage | 2 | language.81 | Nauru |
| en | entityLanguage | 2 | language.82 | Nepali |
| en | entityLanguage | 2 | language.83 | Dutch |
| en | entityLanguage | 2 | language.84 | Norwegian |
| en | entityLanguage | 2 | language.85 | Occitan |
| en | entityLanguage | 2 | language.86 | Oromo/afan |
| en | entityLanguage | 2 | language.87 | Oriya |
| en | entityLanguage | 2 | language.88 | Punjabi |
| en | entityLanguage | 2 | language.89 | Polish |
| en | entityLanguage | 2 | language.90 | Pashto/Pushto |
| en | entityLanguage | 2 | language.91 | Papiamento |
| en | entityLanguage | 2 | language.92 | Portuguese |
| en | entityLanguage | 2 | language.93 | Quechua |
| en | entityLanguage | 2 | language.94 | Romansh |
| en | entityLanguage | 2 | language.95 | Kirundi |
| en | entityLanguage | 2 | language.96 | Romanian |
| en | entityLanguage | 2 | language.97 | Russian |
| en | entityLanguage | 2 | language.98 | Kinyarwanda |
| en | entityLanguage | 2 | language.99 | Sanskrit |
| en | entityLanguage | 2 | language.100 | Sindhi |
| en | entityLanguage | 2 | language.101 | Sangho |
| en | entityLanguage | 2 | language.102 | Serbo-Croatian |
| en | entityLanguage | 2 | language.103 | Singhalese |
| en | entityLanguage | 2 | language.104 | Slovak |
| en | entityLanguage | 2 | language.105 | Slovenian |
| en | entityLanguage | 2 | language.106 | Samoan |
| en | entityLanguage | 2 | language.107 | Shona |
| en | entityLanguage | 2 | language.108 | Somali |
| en | entityLanguage | 2 | language.109 | Albanian |
| en | entityLanguage | 2 | language.110 | Serbian |
| en | entityLanguage | 2 | language.111 | Siswati |
| en | entityLanguage | 2 | language.112 | Setswana |
| en | entityLanguage | 2 | language.113 | Sudanese |
| en | entityLanguage | 2 | language.114 | Swedish |
| en | entityLanguage | 2 | language.115 | Swahili |
| en | entityLanguage | 2 | language.116 | Tamil |
| en | entityLanguage | 2 | language.117 | Tegulu |
| en | entityLanguage | 2 | language.118 | Tajik |
| en | entityLanguage | 2 | language.119 | Thai |
| en | entityLanguage | 2 | language.120 | Tigrinya |
| en | entityLanguage | 2 | language.121 | Turkmen |
| en | entityLanguage | 2 | language.122 | Tagalog |
| en | entityLanguage | 2 | language.142 | Tswana |
| en | entityLanguage | 2 | language.124 | Tonga |
| en | entityLanguage | 2 | language.125 | Turkish |
| en | entityLanguage | 2 | language.126 | Tsonga |
| en | entityLanguage | 2 | language.127 | Tatar |
| en | entityLanguage | 2 | language.128 | Twi |
| en | entityLanguage | 2 | language.129 | Ukrainian |
| en | entityLanguage | 2 | language.130 | Urdu |
| en | entityLanguage | 2 | language.131 | Uzbek |
| en | entityLanguage | 2 | language.132 | Vietnamese |
| en | entityLanguage | 2 | language.133 | Volapuk |
| en | entityLanguage | 2 | language.134 | Wolof |
| en | entityLanguage | 2 | language.135 | Xhosa |
| en | entityLanguage | 2 | language.136 | Yoruba |
| en | entityLanguage | 2 | language.137 | Chinese |
| en | entityLanguage | 2 | language.138 | Zulu |
| en | entityLanguage | 2 | language.139 | Bosnian |
| en | entityLanguage | 2 | language.141 | Luxembourgeois |
| en | entityLanguage | 2 | language.140 | Ndebele |
| en | entityLanguage | 2 | language.143 | Venda |
| en | messages | 2 | label.country | Country |
| en | entityCountry | 3 | AD | ANDORRA |
| en | entityCountry | 3 | AE | UNITED ARAB EMIRATES |
| en | entityCountry | 3 | AF | AFGHANISTAN |
| en | entityCountry | 3 | AG | ANTIGUA AND BARBUDA |
| en | entityCountry | 3 | AI | ANGUILLA |
| en | entityCountry | 3 | AL | ALBANIA |
| en | entityCountry | 3 | AM | ARMENIA |
| en | entityCountry | 3 | AN | NETHERLANDS ANTILLES |
| en | entityCountry | 3 | AO | ANGOLA |
| en | entityCountry | 3 | AQ | ANTARCTICA |
| en | entityCountry | 3 | AR | ARGENTINA |
| en | entityCountry | 3 | AS | AMERICAN SAMOA |
| en | entityCountry | 3 | AT | AUSTRIA |
| en | entityCountry | 3 | AU | AUSTRALIA |
| en | entityCountry | 3 | AW | ARUBA |
| en | entityCountry | 3 | AX | AALAND ISLANDS |
| en | entityCountry | 3 | AZ | AZERBAIJAN |
| en | entityCountry | 3 | BA | BOSNIA AND HERZEGOWINA |
| en | entityCountry | 3 | BB | BARBADOS |
| en | entityCountry | 3 | BD | BANGLADESH |
| en | entityCountry | 3 | BE | BELGIUM |
| en | entityCountry | 3 | BF | BURKINA FASO |
| en | entityCountry | 3 | BG | BULGARIA |
| en | entityCountry | 3 | BH | BAHRAIN |
| en | entityCountry | 3 | BI | BURUNDI |
| en | entityCountry | 3 | BJ | BENIN |
| en | entityCountry | 3 | BL | SAINT BARTH |
| en | entityCountry | 3 | BM | BERMUDA |
| en | entityCountry | 3 | BN | BRUNEI DARUSSALAM |
| en | entityCountry | 3 | BO | BOLIVIA |
| en | entityCountry | 3 | BQ | BONAIRE, SINT EUSTATIUS AND SABA |
| en | entityCountry | 3 | BR | BRAZIL |
| en | entityCountry | 3 | BS | BAHAMAS |
| en | entityCountry | 3 | BT | BHUTAN |
| en | entityCountry | 3 | BU | BURMA |
| en | entityCountry | 3 | BV | BOUVET ISLAND |
| en | entityCountry | 3 | BW | BOTSWANA |
| en | entityCountry | 3 | BY | BELARUS |
| en | entityCountry | 3 | BZ | BELIZE |
| en | entityCountry | 3 | CA | CANADA |
| en | entityCountry | 3 | CC | COCOS (KEELING) ISLANDS |
| en | entityCountry | 3 | CD | CONGO, THE DEMOCRATIC REPUBLIC OF THE CONGO |
| en | entityCountry | 3 | CF | CENTRAL AFRICAN REPUBLIC |
| en | entityCountry | 3 | CG | CONGO |
| en | entityCountry | 3 | CH | SWITZERLAND |
| en | entityCountry | 3 | CI | COTE D'IVOIRE |
| en | entityCountry | 3 | CK | COOK ISLANDS |
| en | entityCountry | 3 | CL | CHILE |
| en | entityCountry | 3 | CM | CAMEROON |
| en | entityCountry | 3 | CN | CHINA |
| en | entityCountry | 3 | CO | COLOMBIA |
| en | entityCountry | 3 | CR | COSTA RICA |
| en | entityCountry | 3 | CS | SERBIA AND MONTENEGRO |
| en | entityCountry | 3 | CU | CUBA |
| en | entityCountry | 3 | CV | CAPE VERDE |
| en | entityCountry | 3 | CW | CURA |
| en | entityCountry | 3 | CX | CHRISTMAS ISLAND |
| en | entityCountry | 3 | CY | CYPRUS |
| en | entityCountry | 3 | CZ | CZECH REPUBLIC |
| en | entityCountry | 3 | DE | GERMANY |
| en | entityCountry | 3 | DJ | DJIBOUTI |
| en | entityCountry | 3 | DK | DENMARK |
| en | entityCountry | 3 | DM | DOMINICA |
| en | entityCountry | 3 | DO | DOMINICAN REPUBLIC |
| en | entityCountry | 3 | DZ | ALGERIA |
| en | entityCountry | 3 | EC | ECUADOR |
| en | entityCountry | 3 | EE | ESTONIA |
| en | entityCountry | 3 | EG | EGYPT |
| en | entityCountry | 3 | EH | WESTERN SAHARA |
| en | entityCountry | 3 | ER | ERITREA |
| en | entityCountry | 3 | ES | SPAIN |
| en | entityCountry | 3 | ET | ETHIOPIA |
| en | entityCountry | 3 | FI | FINLAND |
| en | entityCountry | 3 | FJ | FIJI |
| en | entityCountry | 3 | FK | FALKLAND ISLANDS (MALVINAS) |
| en | entityCountry | 3 | FM | MICRONESIA, FEDERATED STATES OF |
| en | entityCountry | 3 | FO | FAROE ISLANDS |
| en | entityCountry | 3 | FR | FRANCE |
| en | entityCountry | 3 | GA | GABON |
| en | entityCountry | 3 | GB | UNITED KINGDOM |
| en | entityCountry | 3 | GD | GRENADA |
| en | entityCountry | 3 | GE | GEORGIA |
| en | entityCountry | 3 | GF | FRENCH GUIANA |
| en | entityCountry | 3 | GG | GUERNSEY |
| en | entityCountry | 3 | GH | GHANA |
| en | entityCountry | 3 | GI | GIBRALTAR |
| en | entityCountry | 3 | GL | GREENLAND |
| en | entityCountry | 3 | GM | GAMBIA |
| en | entityCountry | 3 | GN | GUINEA |
| en | entityCountry | 3 | GP | GUADELOUPE |
| en | entityCountry | 3 | GQ | EQUATORIAL GUINEA |
| en | entityCountry | 3 | GR | GREECE |
| en | entityCountry | 3 | GS | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS |
| en | entityCountry | 3 | GT | GUATEMALA |
| en | entityCountry | 3 | GU | GUAM |
| en | entityCountry | 3 | GW | GUINEA-BISSAU |
| en | entityCountry | 3 | GY | GUYANA |
| en | entityCountry | 3 | HK | HONG KONG |
| en | entityCountry | 3 | HM | HEARD AND MC DONALD ISLANDS |
| en | entityCountry | 3 | HN | HONDURAS |
| en | entityCountry | 3 | HR | CROATIA (local name: Hrvatska) |
| en | entityCountry | 3 | HT | HAITI |
| en | entityCountry | 3 | HU | HUNGARY |
| en | entityCountry | 3 | ID | INDONESIA |
| en | entityCountry | 3 | IE | IRELAND |
| en | entityCountry | 3 | IL | ISRAEL |
| en | entityCountry | 3 | IM | ISLE OF MAN |
| en | entityCountry | 3 | IN | INDIA |
| en | entityCountry | 3 | IO | BRITISH INDIAN OCEAN TERRITORY |
| en | entityCountry | 3 | IQ | IRAQ |
| en | entityCountry | 3 | IR | IRAN (ISLAMIC REPUBLIC OF) |
| en | entityCountry | 3 | IS | ICELAND |
| en | entityCountry | 3 | IT | ITALY |
| en | entityCountry | 3 | JE | JERSEY |
| en | entityCountry | 3 | JM | JAMAICA |
| en | entityCountry | 3 | JO | JORDAN |
| en | entityCountry | 3 | JP | JAPAN |
| en | entityCountry | 3 | KE | KENYA |
| en | entityCountry | 3 | KG | KYRGYZSTAN |
| en | entityCountry | 3 | KH | CAMBODIA |
| en | entityCountry | 3 | KI | KIRIBATI |
| en | entityCountry | 3 | KM | COMOROS |
| en | entityCountry | 3 | KN | SAINT KITTS AND NEVIS |
| en | entityCountry | 3 | KP | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
| en | entityCountry | 3 | KR | KOREA, REPUBLIC OF |
| en | entityCountry | 3 | KW | KUWAIT |
| en | entityCountry | 3 | KY | CAYMAN ISLANDS |
| en | entityCountry | 3 | KZ | KAZAKHSTAN |
| en | entityCountry | 3 | LA | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
| en | entityCountry | 3 | LB | LEBANON |
| en | entityCountry | 3 | LC | SAINT LUCIA |
| en | entityCountry | 3 | LI | LIECHTENSTEIN |
| en | entityCountry | 3 | LK | SRI LANKA |
| en | entityCountry | 3 | LR | LIBERIA |
| en | entityCountry | 3 | LS | LESOTHO |
| en | entityCountry | 3 | LT | LITHUANIA |
| en | entityCountry | 3 | LU | LUXEMBOURG |
| en | entityCountry | 3 | LV | LATVIA |
| en | entityCountry | 3 | LY | LIBYAN ARAB JAMAHIRIYA |
| en | entityCountry | 3 | MA | MOROCCO |
| en | entityCountry | 3 | MC | MONACO |
| en | entityCountry | 3 | MD | MOLDOVA, REPUBLIC OF |
| en | entityCountry | 3 | ME | MONTENEGRO |
| en | entityCountry | 3 | MF | SAINT MARTIN (FRENCH PART) |
| en | entityCountry | 3 | MG | MADAGASCAR |
| en | entityCountry | 3 | MH | MARSHALL ISLANDS |
| en | entityCountry | 3 | MK | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
| en | entityCountry | 3 | ML | MALI |
| en | entityCountry | 3 | MM | MYANMAR |
| en | entityCountry | 3 | MN | MONGOLIA |
| en | entityCountry | 3 | MO | MACAU |
| en | entityCountry | 3 | MP | NORTHERN MARIANA ISLANDS |
| en | entityCountry | 3 | MQ | MARTINIQUE |
| en | entityCountry | 3 | MR | MAURITANIA |
| en | entityCountry | 3 | MS | MONTSERRAT |
| en | entityCountry | 3 | MT | MALTA |
| en | entityCountry | 3 | MU | MAURITIUS |
| en | entityCountry | 3 | MV | MALDIVES |
| en | entityCountry | 3 | MW | MALAWI |
| en | entityCountry | 3 | MX | MEXICO |
| en | entityCountry | 3 | MY | MALAYSIA |
| en | entityCountry | 3 | MZ | MOZAMBIQUE |
| en | entityCountry | 3 | NA | NAMIBIA |
| en | entityCountry | 3 | NC | NEW CALEDONIA |
| en | entityCountry | 3 | NE | NIGER |
| en | entityCountry | 3 | NF | NORFOLK ISLAND |
| en | entityCountry | 3 | NG | NIGERIA |
| en | entityCountry | 3 | NI | NICARAGUA |
| en | entityCountry | 3 | NL | NETHERLANDS |
| en | entityCountry | 3 | NO | NORWAY |
| en | entityCountry | 3 | NP | NEPAL |
| en | entityCountry | 3 | NR | NAURU |
| en | entityCountry | 3 | NU | NIUE |
| en | entityCountry | 3 | NZ | NEW ZEALAND |
| en | entityCountry | 3 | OM | OMAN |
| en | entityCountry | 3 | PA | PANAMA |
| en | entityCountry | 3 | PE | PERU |
| en | entityCountry | 3 | PF | FRENCH POLYNESIA |
| en | entityCountry | 3 | PG | PAPUA NEW GUINEA |
| en | entityCountry | 3 | PH | PHILIPPINES |
| en | entityCountry | 3 | PK | PAKISTAN |
| en | entityCountry | 3 | PL | POLAND |
| en | entityCountry | 3 | PM | ST. PIERRE AND MIQUELON |
| en | entityCountry | 3 | PN | PITCAIRN |
| en | entityCountry | 3 | PR | PUERTO RICO |
| en | entityCountry | 3 | PS | PALESTINIAN TERRITORY, OCCUPIED |
| en | entityCountry | 3 | PT | PORTUGAL |
| en | entityCountry | 3 | PW | PALAU |
| en | entityCountry | 3 | PY | PARAGUAY |
| en | entityCountry | 3 | QA | QATAR |
| en | entityCountry | 3 | RE | REUNION |
| en | entityCountry | 3 | RO | ROMANIA |
| en | entityCountry | 3 | RS | SERBIA |
| en | entityCountry | 3 | RU | RUSSIAN FEDERATION |
| en | entityCountry | 3 | RW | RWANDA |
| en | entityCountry | 3 | SA | SAUDI ARABIA |
| en | entityCountry | 3 | SB | SOLOMON ISLANDS |
| en | entityCountry | 3 | SC | SEYCHELLES |
| en | entityCountry | 3 | SD | SUDAN |
| en | entityCountry | 3 | SE | SWEDEN |
| en | entityCountry | 3 | SG | SINGAPORE |
| en | entityCountry | 3 | SH | ST. HELENA |
| en | entityCountry | 3 | SI | SLOVENIA |
| en | entityCountry | 3 | SJ | SVALBARD AND JAN MAYEN ISLANDS |
| en | entityCountry | 3 | SK | SLOVAKIA (Slovak Republic) |
| en | entityCountry | 3 | SL | SIERRA LEONE |
| en | entityCountry | 3 | SM | SAN MARINO |
| en | entityCountry | 3 | SN | SENEGAL |
| en | entityCountry | 3 | SO | SOMALIA |
| en | entityCountry | 3 | SR | SURINAME |
| en | entityCountry | 3 | SS | SOUTH SUDAN |
| en | entityCountry | 3 | ST | SAO TOME AND PRINCIPE |
| en | entityCountry | 3 | SV | EL SALVADOR |
| en | entityCountry | 3 | SX | SINT MAARTEN (DUTCH PART) |
| en | entityCountry | 3 | SY | SYRIAN ARAB REPUBLIC |
| en | entityCountry | 3 | SZ | SWAZILAND |
| en | entityCountry | 3 | TC | TURKS AND CAICOS ISLANDS |
| en | entityCountry | 3 | TD | CHAD |
| en | entityCountry | 3 | TF | FRENCH SOUTHERN TERRITORIES |
| en | entityCountry | 3 | TG | TOGO |
| en | entityCountry | 3 | TH | THAILAND |
| en | entityCountry | 3 | TJ | TAJIKISTAN |
| en | entityCountry | 3 | TK | TOKELAU |
| en | entityCountry | 3 | TL | TIMOR-LESTE |
| en | entityCountry | 3 | TM | TURKMENISTAN |
| en | entityCountry | 3 | TN | TUNISIA |
| en | entityCountry | 3 | TO | TONGA |
| en | entityCountry | 3 | TP | EAST TIMOR |
| en | entityCountry | 3 | TR | TURKEY |
| en | entityCountry | 3 | TT | TRINIDAD AND TOBAGO |
| en | entityCountry | 3 | TV | TUVALU |
| en | entityCountry | 3 | TW | TAIWAN, PROVINCE OF CHINA |
| en | entityCountry | 3 | TZ | TANZANIA, UNITED REPUBLIC OF |
| en | entityCountry | 3 | UA | UKRAINE |
| en | entityCountry | 3 | UG | UGANDA |
| en | entityCountry | 3 | UM | UNITED STATES MINOR OUTLYING ISLANDS |
| en | entityCountry | 3 | US | UNITED STATES |
| en | entityCountry | 3 | UY | URUGUAY |
| en | entityCountry | 3 | UZ | UZBEKISTAN |
| en | entityCountry | 3 | VA | VATICAN CITY STATE (HOLY SEE) |
| en | entityCountry | 3 | VC | SAINT VINCENT AND THE GRENADINES |
| en | entityCountry | 3 | VE | VENEZUELA |
| en | entityCountry | 3 | VG | VIRGIN ISLANDS (BRITISH) |
| en | entityCountry | 3 | VI | VIRGIN ISLANDS (U.S.) |
| en | entityCountry | 3 | VN | VIET NAM |
| en | entityCountry | 3 | VU | VANUATU |
| en | entityCountry | 3 | WF | WALLIS AND FUTUNA ISLANDS |
| en | entityCountry | 3 | WS | SAMOA |
| en | entityCountry | 3 | XK | KOSOVO |
| en | entityCountry | 3 | YE | YEMEN |
| en | entityCountry | 3 | YT | MAYOTTE |
| en | entityCountry | 3 | YU | YUGOSLAVIA |
| en | entityCountry | 3 | ZA | SOUTH AFRICA |
| en | entityCountry | 3 | ZM | ZAMBIA |
| en | entityCountry | 3 | ZR | ZAIRE |
| en | entityCountry | 3 | ZW | ZIMBABWE |
| en | messages | 1 | label.work_types | Work type |
| en | messages | 1 | label.all | All |
| en | messages | 1 | label.master_only | Master only |
| en | messages | 1 | label.exclude_master | Exclude master |
| en | messages | 1 | label.unitary_only | Unitary only |
| en | messages | 1 | label.ads_only | ADS only |
| en | messages | 1 | label.episode_only | Episode only |
| en | messages | 1 | advanced_search.sub_title.participant | Participant |
| en | messages | 1 | label.last_name | Last Name |
| en | messages | 1 | label.first_name | First Name |
| en | messages | 1 | label.role | Role |
| en | entityRole | 1 | AC | Actor |
| en | entityRole | 1 | AG | Graphic designer |
| en | entityRole | 1 | AP | Analyst / Programmer |
| en | entityRole | 1 | APW | Author of pre-existing work |
| en | entityRole | 1 | AS | Screenplay author / Dialogue author |
| en | entityRole | 1 | AT | Architect |
| en | entityRole | 1 | CD | Costume-designer |
| en | entityRole | 1 | CG | Choreographer |
| en | entityRole | 1 | CHA | Character |
| en | entityRole | 1 | CM | Director of Photography/Cameraman |
| en | entityRole | 1 | CP | Computer graphics designer |
| en | entityRole | 1 | CT | Cartoonist |
| en | entityRole | 1 | DA | Data Architect |
| en | entityRole | 1 | DG | Designer |
| en | entityRole | 1 | DS | Subtitles author |
| en | entityRole | 1 | DW | Draughtsman, graphic artist |
| en | entityRole | 1 | EB | Book Publisher |
| en | entityRole | 1 | EJ | Journal / Periodical / Magazine Publisher |
| en | entityRole | 1 | EM | Music Publisher |
| en | entityRole | 1 | EP | Newspaper Publisher |
| en | entityRole | 1 | ET | Film Editor |
| en | entityRole | 1 | FA | Visual artist |
| en | entityRole | 1 | FD | Film distributor |
| en | entityRole | 1 | IN | Performer |
| en | entityRole | 1 | JO | Journalist |
| en | entityRole | 1 | LY | Lyricist / Librettist |
| en | entityRole | 1 | MC | Musical Creator (Composer) |
| en | entityRole | 1 | MD | Multimedia Director |
| en | entityRole | 1 | MS | Stage director |
| en | entityRole | 1 | ORP | Original production |
| en | entityRole | 1 | PC | Producer |
| en | entityRole | 1 | PD | Production designer (Set-designer) |
| en | entityRole | 1 | PH | Photographer |
| en | entityRole | 1 | PR | Press Agency |
| en | entityRole | 1 | PW | Playwright |
| en | entityRole | 1 | RE | Film Director |
| en | entityRole | 1 | SDC | Story liner / Devisor / Creator |
| en | entityRole | 1 | ST | Sound engineer |
| en | entityRole | 1 | WP | Author / Poet |
| en | messages | 1 | label.society_ipi_agreement | Society IPI agreements |
| en | messages | 1 | label.ipi_nn | IPI NN |
| en | messages | 1 | label.internal_reference_society | Internal reference society |
| en | messages | 1 | label.internal_reference | Internal reference |
| en | messages | 1 | label.participant_type | Participant type |
| en | messages | 1 | label.participant | Participant |
| en | messages | 1 | label.right_owner | Right Owner |
| en | messages | 1 | advanced_search.sub_title.work_reference | Work Reference |
| en | messages | 1 | label.ida | IDA |
| en | messages | 1 | label.isan | ISAN |
| en | messages | 1 | label.isan_status | ISAN status |
| en | messages | 1 | label.match_confirmed | Match confirmed |
| en | messages | 1 | label.no_match | No match |
| en | messages | 1 | label.treatment | Treatment |
| en | messages | 1 | label.internal_work_reference_society | Internal work reference society |
| en | messages | 1 | label.internal_work_reference | Internal work reference |
| en | messages | 1 | label.works_with_no_isan | Works with no ISAN |
| en | messages | 1 | label.works_not_sent_yet_to_isan | Works not sent yet to ISAN |
| en | messages | 1 | advanced_search.sub_title.production_company | Production company |
| en | messages | 1 | label.production_company | Production company |
| en | messages | 1 | advanced_search.sub_title.production_countries | Country of production |
| en | messages | 1 | advanced_search.sub_title.shooting_language | Shooting language |
| en | entityCountry | 1 | FX | invalid country |
| en | messages | 1 | button.add_shooting_language | Add a shooting language |
| en | messages | 1 | advanced_search.sub_title.production_year | Production year |
| en | messages | 1 | label.superior_to_year | ≥ to (year) |
| en | messages | 1 | label.inferior_to_year | ≤ to (year) |
